SUMMARY STRESS MANAGEMENT SESSION JULY 12
- Dates:
- Sun 01.07 - Tue 31.07.2012
- Times:
- 00:00 to 00:00
- Place
- Hyderabad
- Category:
- Our Events
Additional Information
STRESS MANAGEMENT SESSION JULY 2012
--1535 Students covered from 18 sessions in July 2012
Date | Organisation | Number | Topic | Res Person | Target Group |
2/7/2012 | Shivdat Rai High School | 35 | Stress Management | Rani | 9th & 10th class students |
2/7/2012 | SSGM High School | 25 | Stress Management | Rani | 9th & 10th class students |
4/7/2012 | Little centuary High school | 50 | Stress Management | Rani | 9th & 10th class students |
4/7/2012 | MS Grammar School | 55 | Stress Management | Rani | 9th & 10th class students |
4/7/2012 | Kishan Bagh Model H S | 45 | Stress Management | Rani | 9th & 10th class students |
6/7/2012 | Govt., ZP High School | 47 | Intellectual Test | Doctor | 10th class students |
11/7/2012 | Venkatrao Govt. High School | 90 | Stress Management | Rani | 9th & 10th class student |
13/7/12 | Govt., ZP High School | 120 | Stress Management | Benarji | 9th class students |
16/7/12 | Vidhyaniketan High School | 45 | Stress Management | Rani | 9th & 10th class students |
17/7/12 | Govt., ZP High School | 135 | Stress Management | Rani | 10th class students & Teachers |
17/7/12 | St. Mark's Boys Town High School | 150 | Stress Management | Aparna | 10th Class |
18/7/12 | St. Mark's Boys Town High School | 100 | Stress Management | Aparna | 10th Class |
19/7/12 | St.Stephen's High School | 70 | Stress Management | Aparna | 9th & 10th class student |
20/7/12 | Govt., ZP High School | 58 | Intellectual Test | Doctor | 10th class students |
21/7/12 | Sri Chaitanya Global Olympiad School | 60 | Stress Management | Aparna | 9th & 10th class students |
21/7/12 | Govt., ZP High School | 140 | Stress Management | Benarji | 9th class students |
25/7/12 | Govt., ZP High School | 130 | Stress Management | Rani | 9th class students |
31/7/12 | St. Marks Boys Town Polytechnique students | 180 | Stress Management | Aparna | 12 |
1535 |